Jersey # | Name | Class | Position | Status |
---|---|---|---|---|
1 | Robbie Potter | Junior | Attack / Goalie | |
2 | Parks Oldson | Freshman | Attack | |
3 | Easton Lott | Freshman | Middie / Attack | |
4 | Dane McClellan | Senior | Defense | Team Captain |
8 | Drake Stone | Junior | Goalie | |
9 | Bryant Larsen | Senior | Middie | |
12 | Jackson Ewing | Sophmore | Middie / Face Off | |
13 | Andrew Walton | Senior | Middie | Team Captain |
14 | Zach Wakefield | Junior | Attack | Team Captain |
15 | Lincoln Swanson | Sophmore | LSM / Defence | |
16 | Eli Penick | Sophmore | Attack | |
18 | Jacob Mayo | Sophmore | LSM / Defense / Middie | |
19 | Jonah Loosli | Senior | Middie / Attack / Face Off | |
20 | Keaton Coyne | Sophmore | Attack / Middie | |
21 | Noah Andelin | Junior | Middie | |
22 G / 23 B | "Frank" Chengen Li | Junior | Middie | |
24 | "Freddy" Kimball | Junior | Attack / Goalie | |
25 | Gunner McClellan | Freshman | Middie / Face Off | |
26 | Charlie Archibald | Sophmore | Middie / Attack | |
27 G / 11 B | Landon Carman | Junior | Attack / Face Off | |
28 | Ezra Rodriguez | Freshman | Middie | |
29 | Jordan Rivera | Junior | Middie | |
30 | Phin Scott | Sophmore | Defense | |
31 | James Harrison | Senior | Middie | |
32 | Kota Oldham | Freshman | Middie | |
34 B | Christian MacFarlane | Senior | Middie | |
35 | Liam Jaynes | Sophmore | Defense | |
36 | Milo Jaynes | Junior | Goalie / Defence | |
37 | Kyson Barlow | Freshman | Middie | |
38 | Dylan Deitrick | Junior | Attack / Middie | |
Tayden Smith | Freshman |
Name | Position |
---|---|
Kevin Ray | Head Coach ( & Goalie Coach ) Former BYU player |
McKay Wescott | Assistant Coach ( Defense & Long Poles ) |
Carl Mayo | Assistant Coach ( Conditioning, Equipment, Website, Stats ) |
Luke Gomez | Assistant Coach |
Carson Shorts | Assistant Coach a RL PHS LAX Alumni |
Mason Earl | Conditioning Coach Also an EMT |
Jack Vassau | Assistant Coach ( Face Off ) |
Site Designed by Mister Ed at BuildMyShop.