Jersey # ( Light / Dark ) |
Name | Class | Position | Status |
---|---|---|---|---|
1 | Robbie Potter | Sophmore | Attack | |
2 | Andrew Walton | Junior | Middie | |
4 | Dane McClellan | Junior | Defense | Captain |
5 / 6 | James Adams | Senior | Middie | Captain |
7 | Wyatt Biorge | Sophmore | Middie / Attack | |
8 | Drake Stone | Sophmore | Goalie | |
9 / 27 | Jackson Ewing | Freshman | Middie / Face Off | |
10 / 9 | Jerry Saavedra | Senior | Middie | Starter |
11 | Dallin Coyne | Senior | Goalie | Captain |
12 | Bronson Staker | Freshman | Attack | Starter |
14 | Zach Wakefield | Sophmore | Attack | Captain |
15 | Lincoln Swanson | Freshman | Middie | |
17 | Samuel Altaminaro | Senior | Middie | |
18 | Jacob Mayo | Freshman | Middie | |
19 | Jonah Loosli | Junior | Middie | |
20 | Keaton Coyne | Freshman | Middie / Attack | |
21 | Noah Andelin | Sophmore | Middie | |
22 | Jett Schouman | Junior | LSM / Defense | Captain - (injured) |
23 / 22 | Cole Schouman | Sophmore | Defense / Face Off | Starter |
24 | Derick Kimball | Sophmore | Attack | |
25 | Brent Alegria | Senior | Face Off / Middie | |
26 | Ben Stradling | Junior | Middie | |
30 | Phin Scott | Freshman | Defense | |
31 | Landon Carman | Sophmore | Middie / Face Off | Starter |
32 | Eli Penick | Freshman | Attack | Starter |
33 | Andy Young | Senior | Middie / Face Off | |
35 | Jackson Peay | Senior | Defense | Starter |
36 | Milo Jaynes | Sophmore | Defense | |
40 | Tasi Sepulveda | Senior | Defense | |
47 / 37 | Alex Vera | Senior | Middie | |
49 / 34 | Dylan Deitrick | Sophmore | Attack |
Name | Position |
---|---|
Kevin Ray | Head Coach ( & Goalie Coach ) |
Mason Terry | Assistant Coach |
Jack Vassau | Assistant Coach |
McKay Wescott | Assistant Coach ( Defense & Long Poles) |
Carl Mayo | Assistant Coach ( Conditioning, Equipment, Stats ) |
Brad Wakefield | Additional Statistician |
Jacob Scott | Volunteer Team Photographer |
Robbie Potter | Team Helper/Manager (March 23 - April 29, temp while injured) |
Brent Alegria | Team Helper (April 9-17, temp while injured) |
Site Designed by Mister Ed at BuildMyShop.