General |
|||
---|---|---|---|
Abbrev | Name | PHS Tracked | Description |
GP | Games Played | X | How many games the player has participated in, during that particular season. |
Field Stats - Scoring, Face Off, Penalties, Etc. |
|||
Abbrev | Name | PHS Tracked | Description |
G | Goal | X | A shot on goal that crosses the goal line. |
G/G | Goals Per Game | This is the average number of goals scored per game during the season. You take the total goals scored and divide it by the number of games played. Doing this will give you the goals per game. | |
A | Assist | X | An assist is an intentional pass giving a teammate a positional advantage which contributes directly to a goal. Any one direct pass by a player to a teammate who then scores a goal without having to dodge or evade an opponent, other than the goal keeper who is in the crease, is recorded as an assist. There can be only one assist on any goal scored. (A pass to the shooter, a pass that sets up a goal, a play that helps a teammate in gaining a goal). |
A/G | Assists Per Game | This is the average number of assists per game during the season. You take the total number of assists during the season to date and divide it by the number of games played. Doing this will give you the assists per game. | |
Pts | Points | X | A unit of scoring or counting. The total running tally of goals and assists throughout the season. |
P/G | Points Per Game | This is the average number of points scored per game during the season. You take the total points scored and divide it by the number of games played. Doing this will give you the points per game. | |
GB | Ground Ball | X | Any ball not in the possession of one team that comes into the possession of the other team in live-ball play can be a ground ball. This may occur on an intercepted pass (the ball does not have to hit the ground) or from a ball checked loose onto the ground. Further, the ball must be obtained under pressure (another opposing player must be within 5 yards of the loose ball). When such a ground ball is obtained, the player gaining the ground ball must be able to perform immediately the normal functions of possession (shoot, pass, and cradle). Should any of these conditions not be met, a ground ball may not be awarded. A player cannot drop the ball of his own volition, pick it up again, and be credited with a ground ball. Ground balls should be awarded as part of the face off play; however, a ground ball is not awarded when an official signals possession on a face off play, since the official's definition of possession does not rise to the standard of that of a ground ball. |
GB/G | Ground Balls Per Game | This is the average number of ground balls per game during the season. You take the total ground balls and divide it by the number of games played. Doing this will give you the ground balls per game. | |
FW | Face Offs Won | X | When your team gains possession from the face off, then the player that took part in the face off gets credited for a "Win." |
FA | Face Off Attempts | X | The amount of times a player uses the technique of facing off to put the ball in play at the start of each quarter, or after a goal is scored. The players squat down and the ball is placed between their crosses. One attempt equals one face off. |
FO% | Face Off Percentage | Take the number of face offs won and divide that by the total number of face off attempts. Doing this will give you a percentage that in turn stands for the face off percentage. | |
TS | Total Shots | X | Total number of shots, a ball thrown or kicked at the goal with the intent of scoring and released above the goal line extended, as judged by an official. A shot or deflected shot remains a shot until the ball comes to rest on the field of play, a player gains possession of the ball, the ball goes out of bounds or a player causes the ball to go out of bounds. PHS records this stat as of May 2, 2024; prior 2024 stats not available. |
SOG | Shots on Goal | X | Is the total number of shots, which by definition is where the ball makes contact with the goal keeper while he is in his crease area, the goalposts or crossbar or crosses the goal line. The shot must originate from the front or side of the goal. When a shot hits a part of the goal post, does not go in and the ball continues in play, a shot on goal is awarded and a save is credited. |
SHT% | Shooting Percentage | The number of goals(G) divided by total shots(TS). | |
TO | Turnovers | X | A player loses control of the ball to the other team or in someway performs an action to cause her team to lose possession of the ball. PHS records this stat as of May 2, 2024; prior 2024 stats not available. |
TA | Takeaways | X | A defenseman or Middie takes the ball from a driving ball carrier. PHS records this stat as of Apil 22, 2024; prior 2024 stats not available. |
UE | Unforced Errors | X | A mistake made by the player, and not due to the opponent's skill or effort. When this mistake is made, the player that made such a mistake gets credited for an unforced error. PHS records this stat as of May 2, 2024; prior 2024 stats not available. |
OFF | Offsides | A team is considered offside when: a) It has fewer than three players in its attack half of the field (between the center line and the end line). b) It has fewer than four players in its defensive half of the field (between the center line and end line). | |
F | Fouls | X | Fouls are awarded by the referee for rule infractions. Players can be awarded penalties of two types by the referee for rule infractions. Personal fouls always result in the player serving time in the penalty box. Technical fouls are less severe and result in 30 seconds being served if the opposing team was in possession of the ball. PHS records this stat as of May 2, 2024; prior 2024 stats not available. |
P | Penalties | Losses of advantage imposed on a team or competitor for infraction of a rule. | |
PM | Penalty Minutes | X | The number of minutes a player must sit out as a result of a penalty. PHS records this stat as of May 2, 2024; prior 2024 stats not available. |
PS | Penalty Seconds | X | The number of seconds a player must sit out as a result of a penalty. PHS records this stat as of May 2, 2024; prior 2024 stats not available. |
Goal Keeper Stats |
|||
Abbrev | Name | PHS Tracked | Description |
Min | Goalkeeper Minutes | X | Number of minutes the goal keeper plays. Generally, this number is rounded to the nearest whole minute. High school regulation time is 24 minutes per half. PHS records this stat as of May 2, 2024; prior 2024 stats not available. |
GA | Goals Allowed | X | Number of goals scored against the team while the goal keeper is playing in the goal. |
SV | Goals Saved | X | A save is awarded to a goal keeper only if a shot otherwise would have gone into the goal- regardless of whether the ball is caught or deflected. A save is NOT awarded for intercepting a crossed ball. Saves made by a defensive player other than the goal keeper are "Team Saves" and are not currently tracked by MaxPreps nor PHS. |
SOG | Shots on Goal | X | The total number of shots taken on a goal keeper, which by definition is where the ball makes contact with the goal keeper while he is in his crease area, the goalposts or crossbar or crosses the goal line. The shot must originate from the front or side of the goal. When a shot hits a part of the goal post, does not go in and the ball continues in play, a shot on goal is awarded and a save is credited. |
SO | Shut Out | A goal keeper receives credit for a shut out only by playing the entire contest and not allowing any goals. If both opposing goal keepers play the entire game to a final score of 0-0, both goal keepers should be credited with a shut out. | |
W | Win | A victory that is credited to the goal keeper. If the final score is 3-1 then the team with 3 is the winning team and the victory goes in the win column of the goal keeper. | |
L | Loss | A defeat that is credited to the goal keeper. If the final score is 3-1 then the team with 1 is the losing team and the defeat goes in the loss column of the goal keeper. | |
T | Tie | This just so happens to be the occurrence of equality in opponents score during a contest. Example: Final score is 2-2, meaning the game ended as a tie and the goal keeper would get credited for such. | |
GAA | Goals Against Average | Goals allowed divided minutes played during a 48 minute game. | |
SV% | Save Percentage | Take the total number of saves divided by shots on goal and you have the save percentage. | |
SH | Shootout | A means of resolving a tie after overtime, in which five players from each side alternately take individual shots on a goal defended by a goalie. |
Site Designed by Mister Ed at BuildMyShop.